| Place of Origin: | MADE IN CHINA |
| Brand Name: | Customer's Requirement / Teller |
| Model Number: | JK65 |
| Minimum Order Quantity: | 500PCS |
|---|---|
| Price: | Negotiation |
| Packaging Details: | One Piece One Polybag, Carton, Or Customer's Requirement |
| Delivery Time: | 20DAYS-45DAYS |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 40000PCS-100000PCS Per Month |
| Material: | 100% Polyester | Fabric Weight: | 360 Gsm |
|---|---|---|---|
| Woven: | Plain | Color: | Black Contrast Yellow, Customer's Requirement |
| Size: | S-5XL | Gender: | Women |
| Feature: | Water And Wind Resistant | OEM: | As Customer's Requirement |
| Highlight: | 360 GSM Winter Jacket,360 GSM black contrast jacket,Polyester Fleece black contrast jacket |
||
360 GSM Polyester Fleece-Lined Winter Jacket Women Thermal Black Contrast Yellow Jacket Polar Fleece
* Fabric Color Fastness: Dry Staining: 4-5 Class, Wet Staining: 3-4 Class
* Fabric Feature: Wind-proof, Fleece Liner For Warmth
* Color: Black Contrast Yellow Or Customer’s Requirement
* Size: S-5XL Or Customer’s Requirement
* Cuffs: Elastic Ribbed Cuffs
* Elastic Ribbed Waistband
* Collar: Stand collar with contrast yellow color inside
* Three mixed color herringbone on the joining of back of collar
* Zipper: Contrast yellow zipper on the top fly and the same contrast color inside of the placket
* Two contrast insert pockets on the bottom of the body
* Inner fleece fabric for warmth
* Polyester Thread, Color Match The Main Fabric, 9-12 Stitches Per Inch
* According Customer's Requirement To Supply All Kinds Of Fabrics, Colors, Size, Design, And Type
* Design : Customer's Requirement
* OEM Service
* Size Chart Or Customer's Requirement
Size Chart:
| Part | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Height | 67 | 69 | 71 | 73 | 75 | 77 | 77 | 77 |
| Shoulder Breadth | 42 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
| Chest Circumference | 106 | 113 | 117 | 121 | 125 | 131 | 137 | 143 |
| Bottom Width | 94 | 101 | 105 | 109 | 113 | 119 | 125 | 131 |
| Outside Sleeve | 54.5 | 56.5 | 58.5 | 60.5 | 60.5 | 61.5 | 61.5 | 61.5 |
| Cuff | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
| Front Zipper | 58 | 60 | 62 | 63 | 65 | 67 | 67 | 67 |
Details:
![]()
![]()
![]()
![]()
Contact Person: Mr. Heman
Tel: 86-18806335298
Fax: 86-633-3697568