Place of Origin: | MADE IN CHINA |
Brand Name: | Customer's Requirement / Teller |
Model Number: | JK59 |
Minimum Order Quantity: | 500PCS |
---|---|
Price: | Negotiation |
Packaging Details: | One Piece One Polybag, Carton, Or Customer's Requirement |
Delivery Time: | 20DAYS-45DAYS |
Payment Terms: | L/C, T/T |
Supply Ability: | 40000PCS-100000PCS Per Month |
Material: | 100% Polyester | Fabric Weight: | 413 GSM Polyester Fleece-Lined |
---|---|---|---|
Woven: | Plain | Color: | Red, Costumer's Requirement |
Size: | S-5XL | Gender: | Gender Unisex Man Women |
Feature: | Water And Wind Resistant | OEM: | As Customer's Requirement |
High Light: | 413 GSM Black Thermal Jacket,Fleece Lined Black Thermal Jacket,413G black thermal coat |
100% Polyester Fleece-Lined 413 GSM Fall & Winter Thermal Red Jacket Polar Fleece Composite Fabric With Embroidery
* Fabric Color Fastness: Dry Staining: 4-5 Class, Wet Staining: 3-4 Class
* Fabric Feature: Wind-proof, Fleece Liner For Warmth
* Color: Black Or Customer’s Requirement
* Size: S-5XL Or Customer’s Requirement
* Collar: Stand Collar With Velcro
* One embroidery LOGO on the left side of the chest, two embroidery on the left and the right upper arm, one big embroidery on the back
* Liner fleece for warmth
* Zipper: Red plastic zipper on the front placket, color matches the main fabric
* Velcros on the front fly from the top to the bottom
* Pocket: Two contrast pockets with red plastic zippers
* Polyester Thread, Color Match The Main Fabric, 9-12 Stitches Per Inch
* According Customer's Requirement To Supply All Kinds Of Fabrics, Colors, Size, Design, And Type
* Design: Customer's Requirement
* OEM Service
* Size Chart Or Customer's Requirement
Size Chart:
Part | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Height | 67 | 69 | 71 | 73 | 75 | 77 | 77 | 77 |
Shoulder Breadth | 42 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Chest Circumference | 106 | 113 | 117 | 121 | 125 | 131 | 137 | 143 |
Bottom Width | 94 | 101 | 105 | 109 | 113 | 119 | 125 | 131 |
Outside Sleeve | 54.5 | 56.5 | 58.5 | 60.5 | 60.5 | 61.5 | 61.5 | 61.5 |
Cuff | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Front Zipper | 58 | 60 | 62 | 63 | 65 | 67 | 67 | 67 |
Details:
Contact Person: Mr. Heman
Tel: 86-18806335298
Fax: 86-633-3697568