| Place of Origin: | MADE IN CHINA | 
| Brand Name: | Customer's Requirement / Teller | 
| Model Number: | KG5312 | 
| Minimum Order Quantity: | 500set | 
|---|---|
| Price: | Negotiation | 
| Packaging Details: | One Piece One Polybag, Carton, Or Customer's Requirement | 
| Delivery Time: | 20DAYS-45DAYS | 
| Payment Terms: | L/C, T/T | 
| Supply Ability: | 40000PCS-100000PCS Per Month | 
| Material: | Cotton 100% | Fabric Weight: | 160gsm | 
|---|---|---|---|
| Woven: | Plain | Color: | Black, Costumer's Requirement | 
| Sample Size: | L | Gender: | Men | 
| Feature: | Anti-Bacteria, Wrinkle-free, Moisture Wicking | Supply Type: | OEM Service, In-Stock Items | 
| Highlight: | 160gsm Men Black Knit Suit,Plain Woven Men Black Knit Suit | 
			    	||
All Cotton Black Long Sleeve Men's Knitted Suit For Casual Sport
* Fabric Color Fastness: Dry Staining: 4-5 Class, Wet Staining: 3-4 Class
* Color: Black, Customer’s Requirement
* Size: S-XL Or Customer’s Requirement
* Neck: V-Neck
* Bottom Vent
* Waist : With Elastic Belt
* Polyester Thread, Color Match The Main Fabric,9/12 Stitches Per Inch
* Heat Transfer Printing For Label
* Logo: Customer's Requirement
* Design: Customer's Requirement
* OEM Service
* Size Chart Or Customer's Requirement
Size Chart:
| TOP SIZE | S | M | L | XL | 
| BODY LENGTH(C.B) | 66 | 71 | 76 | 81 | 
| 1/2 CHEST WIDTH(1cm dn armpit) | 51 | 56.5 | 62 | 68 | 
| 1/2 WAIST WIDTH | 50 | 55.5 | 61.5 | 68 | 
| 1/2 HEM WIDTH | 51 | 56 | 62 | 68 | 
| FULL SHOULDER SEAM | 45.5 | 47.5 | 49.5 | 51.5 | 
| ARMHOLE (straight pt.to pt) | 23.5 | 24.8 | 24.8 | 26 | 
| SLEEVE LENGTH | 56 | 60 | 63.5 | 67 | 
| SLEEVE OPENING | 11.5 | 12 | 12.5 | 13 | 
| NECK WIDTH | 22.5 | 23 | 23.5 | 24 | 
| PANTS size | S | M | L | XL | 
| 1/2 WAIST WIDTH(top edge-relaxed) | 33 | 37 | 41 | 45 | 
| 1/2 WAIST WIDTH(streched) | 50 | 55 | 60 | 65.5 | 
| WAISTBAND HEIGHT | 3 | 3 | 3 | 3 | 
| 1/2 HIP WIDTH(20cm dn-ex.WB) | 50 | 55 | 60 | 65.5 | 
| THIGH WIDTH(1cm dn fm crotch) | 32 | 34 | 36 | 38 | 
| INSEAM | 73 | 73.5 | 74 | 74 | 
| OUTSEAM | 104 | 106 | 108 | 110 | 
| FRONT RISE | 34 | 35.5 | 37 | 39 | 
| BACK RISE | 40 | 41.5 | 43 | 45 | 
| 1/2 CUFF WIDTH | 13 | 13.5 | 14 | 16 | 
| CUFF WIDTH | 5 | 5 | 5 | 5 | 
Details:
![]()
Contact Person: Mr. Heman
Tel: 86-18806335298
Fax: 86-633-3697568