| Place of Origin: | MADE IN CHINA | 
| Brand Name: | Customer's Requirement / Teller | 
| Model Number: | MUC004 | 
| Minimum Order Quantity: | 500PCS | 
|---|---|
| Price: | Negotiation | 
| Packaging Details: | One Piece One Polybag, Carton, Or Customer's Requirement | 
| Delivery Time: | 20DAYS-45DAYS | 
| Payment Terms: | L/C, T/T | 
| Supply Ability: | 40000PCS-100000PCS Per Month | 
| Material: | Polyester 95% Spandex 5% | Fabric Weight: | 125 GSM | 
|---|---|---|---|
| Woven: | Plain | Color: | Printing Style | 
| Size: | S-4XL | Gender: | Women | 
| Feature: | Antimicrobial, 4-way Stretch | Supply Type: | OEM Service, In-Stock Items | 
| Highlight: | 125 GSM Medical Uniform,125 GSM Womens Scrub Tops,95% Polyester Womens Scrub Tops | ||
125 GSM 95% Polyester 5% Spandex 4-way Stretch Printing Medical Uniform Scrubs Top
* Fabric Color Fastness: Dry Staining: 4-5 Class, Wet Staining: 3-4 Class
* Fabric Feature: Antimicrobial, 4-way Stretch
* Color: Blue Printing Flowers And Colorful Pattern Or Customer’s Requirement
* Size: S-4XL Or Customer’s Requirement
* Heat transfer printing
* Neck: V Collar
* Two contrast insert pockets on the bottom
* Two slits on the bottom sides
* Polyester Thread, Color Match The Main Fabric, 9/12 Stitches Per Inch
* Logo: Customer’s Requirement
* OEM Service
* According Customer's Requirement To Supply All Kinds Of Fabrics, Colors, Size, Design, And Type
Size Chart:
| TOP | S | M | L | XL | 2XL | 3XL | 4XL | 
| BODY LENGTH | 28.5 | 28.75 | 29.5 | 29.75 | 30 | 30.75 | 31 | 
| CHEST(1"UNDER ARMHOLE) | 20.5 | 21 | 23 | 24 | 25 | 26 | 27.25 | 
| BOTTOM | 21 | 21.5 | 23.5 | 24 | 25 | 26.5 | 27.5 | 
| SHOULDER | 17 | 17.5 | 18 | 20 | 21 | 22 | 22.5 | 
| SLIT | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
| SLEEVE LENGTH | 7.5 | 8 | 8 | 8.5 | 8.5 | 8.5 | 9 | 
| SLEEVE OPENING | 8 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.5 | 
| ARM HOLE | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 11.75 | 12.25 | 
| BACK NECK WIDTH | 6.75 | 7.5 | 7.75 | 7.75 | 8 | 8 | 8 | 
| BACK NECK DROP | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| FRONT NECK DROP | 7 | 7.25 | 7.25 | 7.5 | 8.375 | 8.375 | 8.5 | 
| POCKET SIZE | 7*6.5 | ||||||
| FRONT NECK BAND WIDTH | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 
Details:



Contact Person: Mr. Heman
Tel: 86-18806335298
Fax: 86-633-3697568