Place of Origin: | MADE IN CHINA |
Brand Name: | Customer's Requirement / Teller |
Model Number: | MP006 |
Minimum Order Quantity: | 500PCS |
---|---|
Price: | Negotiation |
Packaging Details: | One Piece One Polybag, Carton, Or Customer's Requirement |
Delivery Time: | 20DAYS-45DAYS |
Supply Ability: | 40000PCS-100000PCS Per Month |
Material: | Polyester 65% Cotton 35% | Fabric Weight: | 160gsm |
---|---|---|---|
Woven: | Twill 2/1 | Color: | Black, Costumer's Requirement |
Size: | S-4XL | Gender: | Women |
Feature: | Water-proof, Anti-stain, Anti-oil, Antimicrobial | Supply Type: | OEM Service, In-Stock Items |
Highlight: | 160GSM Medical Pants Scrubs,Polyester 65% Medical Pants Scrubs,Anti Oil nursing scrubs jogger pants |
Polyester 65% Cotton 35% 160GSM Medical Pants Scrubs Water-proof/Anti-oil/Anti-stain/Antimicrobial
* Fabric Color Fastness: Dry Staining: 4-5 Class, Wet Staining: 3-4 Class
* Fabric Feature: Antimicrobial, Anti-stain, Anti-oil, Water-proof
* Color: Black, Customer’s Requirement
* Size: S-4XL Or Customer’s Requirement
* Pocket: Two Insert Pockets On Both Hip Side, Two Patch Pockets On Back Of The Hip
One Embroidery Logo On The Right Pocket
* Waist: Elastic Knitted Rib Band On The Waist With Ties And Eyelets
* Polyester Thread, Color Match The Main Fabric, 9/12 Stitches Per Inch
* Logo: Customer's Requirement
* OEM Service
* According Customer's Requirement To Supply All Kinds Of Fabrics, Colors, Size, Design, And Type
Size Chart:
PANTS | S | M | L | XL | 2XL | 3XL | 4XL |
WAIST RELAX | 26.5 | 27.5 | 28.5 | 29.5 | 32.5 | 34 | 34.5 |
WAIST STRETCH | 40.875 | 41.875 | 44.75 | 48 | 50.5 | 52.5 | 53 |
HIPS(8"UNDER WAIST) | 40.5 | 42.5 | 44.5 | 46.5 | 46.5 | 48 | 48.5 |
FRONT RISE(W/WAISTBAND) | 12 | 12 | 12.75 | 12.75 | 13.5 | 13.75 | 14 |
BACK RISE(W/WAISTBAND) | 14.25 | 15 | 15.25 | 15.25 | 16.25 | 16.5 | 16.5 |
KNEE | 9.75 | 10.25 | 11 | 11.25 | 12.75 | 13.25 | 13.25 |
LEG OPENING | 8 | 8.5 | 9 | 9 | 10.25 | 10.375 | 10.375 |
INSEAM | 29.5 | 30 | 30.25 | 30.25 | 30.5 | 30.75 | 31 |
OUTSEAM (W/WAIST BAND) | 40 | 40.5 | 41 | 41.5 | 41.75 | 42 | 42.25 |
THIGH (1"UNDER CROTCH) | 24 | 26 | 27 | 28 | 30.5 | 31 | 31.25 |
CARGO POCKET TO WAIST | 13.75 | 13.75 | 13.75 | 13.75 | 14.25 | 14.75 | 14.75 |
WAISTBAND | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Details:
Contact Person: Mr. Heman
Tel: 86-18806335298
Fax: 86-633-3697568