Place of Origin: | MADE IN CHINA |
Brand Name: | Customer's Requirement / Teller |
Model Number: | MU1323 |
Minimum Order Quantity: | 500PCS |
---|---|
Price: | Negotiation |
Packaging Details: | One Piece One Polybag, Carton, Or Customer's Requirement |
Delivery Time: | 20DAYS-45DAYS |
Payment Terms: | L/C, T/T |
Supply Ability: | 40000PCS-100000PCS Per Month |
Material: | Polyester 62% Viscose ( Rayon ) 33% Spandex 5% | Fabric Weight: | 200gsm |
---|---|---|---|
Woven: | Plain | Color: | Navy Blue , Costumer's Requirment |
Sample Size: | L | Gender: | Unisex |
Feature: | Anti-bacteria, Wrinkle-free | ||
High Light: | Spandex Pants Medical Uniform Scrubs,Insert Pocket Plain Medical Pants |
Polyester / Viscose ( Rayon ) / Spandex Navy Blue Pants Medical Uniform Scrubs For Nurse
200 GSM Polyester / Viscose ( Rayon ) / Spandex Pants Medical Uniform Scrubs For Nurse
* Fabric With Stretch
* 4 Way Stretch
* Fabric Color Fastness: Dry Staining: 4-5 Class, Wet Staining: 3-4 Clas
* Color: Navy Blue, Customer’s Requirement
* Size: S-3XL Or Customer’s Requirement
* Pocket: Insert Pocket On Both Side, Out-seam Pocket On Side
* With Dividing Line On Front
* Waist: With Elastic Belt, With Waist Ties.
* Polyester Thread, Color Match The Main Fabric, 9/12 Stitches Per Inch
* Heat Transfer Printing For Label
* Logo: Customer's Requirement
* Design: Customer's Requirement
* OEM Service
* Size Chart Or Customer's Requirement
Size Chart:
PANTS | S | M | L | XL | 1XL | 2XL | 3XL |
WAIST RELAX | 26.5 | 27.5 | 28.5 | 29.5 | 32.5 | 34 | 34.5 |
WAIST STRETCH | 40.875 | 41.875 | 44.75 | 48 | 50.5 | 52.5 | 53 |
HIPS(8"UNDER WAIST) | 40.5 | 42.5 | 44.5 | 46.5 | 46.5 | 48 | 48.5 |
FRONT RISE(W/WAISTBAND) | 12 | 12 | 12.75 | 12.75 | 13.5 | 13.75 | 14 |
BACK RISE(W/WAISTBAND) | 14.25 | 15 | 15.25 | 15.25 | 16.25 | 16.5 | 16.5 |
KNEE | 9.75 | 10.25 | 11 | 11.25 | 12.75 | 13.25 | 13.25 |
LEG OPENING | 8 | 8.5 | 9 | 9 | 10.25 | 10.375 | 10.375 |
INSEAM | 29.5 | 30 | 30.25 | 30.25 | 30.5 | 30.75 | 31 |
OUTSEAM (W/WAIST BAND) | 40 | 40.5 | 41 | 41.5 | 41.75 | 42 | 42.25 |
THIGH (1"UNDER CROTCH) | 24 | 26 | 27 | 28 | 30.5 | 31 | 31.25 |
CARGO POCKET TO WAIST | 13.75 | 13.75 | 13.75 | 13.75 | 14.25 | 14.75 | 14.75 |
WAISTBAND | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Details:
Contact Person: Mr. Heman
Tel: 86-18806335298
Fax: 86-633-3697568