Place of Origin: | MADE IN CHINA |
Brand Name: | Customer's Requirement |
Model Number: | CU-010 |
Minimum Order Quantity: | 500pcs |
---|---|
Price: | Negotiation |
Packaging Details: | One Piece One Polybag , Carton, or Customer's Requirement |
Delivery Time: | 20-40days |
Payment Terms: | T/T, L/C |
Supply Ability: | 40000PCS-10000PCS Per Month |
Material: | 65%Polyester 35% Cotton | Weight: | 240GSM |
---|---|---|---|
Woven: | Plain 1/1 | Color: | White |
Size: | L | Gender: | Unisex |
High Light: | Unisex Belt Loop White Chef Pants,Insert Pocket White Chef Pants |
Polyester/ Cotton White Chef Pants With Belt Loop For Chef Unimform
Polyester/ Cotton White Chef Pants With Belt Loop For Chef Unimform
* Fabric Color Fastness:Dry Staining:4-5 Class, Wet Staining:3-4 Class
* Color: Black or White, Customer's Requirement
* Size:S-5L Or Customer’s Requirement
* Polyester Thread, Color Match The Main Fabric,9/12 Stitches Per Inch.
* With Insert Pocket
* Waist With Belt Loop
* With Local Zipper
* Logo: Customer’s Requirement
* Design:Customer’s Requirement
* OEM Service
* Size Chart Or Customer’s Requirement
Size Chart /Measurement ( cm ) | ||||
S | M | L | XL | |
WAIST(EXTN)1/2 | 102 | 108 | 114 | 120 |
LENGTH(CONTROL WAIST) | 110 | 111 | 112 | 113 |
INSEAM | 79 | 80 | 81 | 82 |
HIP1/2 6" CROTCH | 102 | 108 | 114 | 120 |
THIGH 1/2 | 32 | 34 | 36 | 38 |
BOTTOM HEM 1/2 | 21 | 21 | 22 | 22 |
FRONT RISE TOP OF W/B | 32 | 34 | 35 | 36 |
BACK RISE TOP OF W/B | 38 | 40 | 42 | 44 |
WAIST BAND HEIGHT | 4 | 4 | 4 | 4 |
FRONT POCKET WIDTH | 18 | 18 | 18 | 18 |
Contact Person: Mr. Heman
Tel: 86-18806335298
Fax: 86-633-3697568