Place of Origin: | MADE IN CHINA |
Brand Name: | Customer's Requirement / Teller |
Model Number: | CFU006 |
Minimum Order Quantity: | 500PCS |
---|---|
Price: | Negotiation |
Packaging Details: | One Piece One Polybag, Carton, Or Customer's Requirement |
Delivery Time: | 20DAYS-45DAYS |
Payment Terms: | L/C, T/T |
Supply Ability: | 40000PCS-100000PCS Per Month |
Name: | Chef Uniform | Material: | 65%Polyester 35% Cotton |
---|---|---|---|
Weight: | 215 GSM | Woven: | Twill 2/1 |
Color: | White, Costumer's Requirement | Size: | S-4XL |
Gender: | Unisex | Feature: | Wrinkle-free, Anti-stain |
High Light: | 215 GSM Long Sleeve Chef Jacket,Black Pipings Long Sleeve Chef Jacket,215G chef jacket long sleeve |
215 GSM Polyester 65% Cotton 35% Long Sleeve Chef Uniform With Black Pipings And Mesh Construction
* Fabric Color Fastness: Dry Staining: 4-5 Class, Wet Staining: 3-4 Class
* Fabric Feature: Anti-stain, Wrinkle-free
* Color: White Contrast Black, Customer's Requirement
* Size: S-4XL Or Customer’s Requirement
* Stand overlapped collar
* Sprong snap buttons on the placket
* Black pipings on the placket, edges of the cuffs and the left arm pocket
* Folded cuffs with slits and black pipings
* One patch pocket on the left upper arm with black piping and a small woven label
* With splicing mesh cloth on the back, breathable and moisture wicking
* Feed Off Arm
* Polyester Thread, Color Match The Main Fabric, 9/12 Stitches Per Inch
* Logo: Customer's Requirement
* Polyester Thread, White Color Contrast The Main Fabric, 9/12 Stitches Per Inch
* OEM Service
* According Customer's Requirement To Supply All Kinds Of Fabrics, Colors, Size, Design, And Type
Size Chart:
TOP | S | M | L | XL | 2XL | 3XL | 4XL |
BODY LENGTH | 72 | 74 | 77 | 78 | 78 | 78 | 78 |
CHEST(1"UNDER ARMHOLE) | 102 | 106 | 110 | 116 | 112 | 130 | 136 |
BOTTOM | 52 | 54 | 56 | 59 | 62 | 66 | 68 |
SHOULDER | 42 | 54 | 56 | 59 | 62 | 66 | 68 |
SLEEVE LEGNTH | 61 | 63 | 65.5 | 66.5 | 66.5 | 66.5 | 67.5 |
SLEEVE OPENING | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
CUFF SLIT DEEP | 9.5/7 | 9.5/7 | 9.5/7.5 | 9.5/7.5 | 9.5/7.5 | 9.5/7.5 | 9.5/7.5 |
BACK NECK WIDTH | 6.75 | 7.5 | 7.75 | 7.75 | 8 | 8 | 8 |
NECK CIRCUMFERENCE | 36 | 38 | 40 | 42 | 45 | 49 | 51 |
NECK WIDTH | 7 | 7.25 | 7.25 | 7.5 | 8.375 | 8.375 | 8.5 |
Chef Uniform Details:
Contact Person: Mr. Heman
Tel: 86-18806335298
Fax: 86-633-3697568