Place of Origin: | MADE IN CHINA |
Brand Name: | Customer's Requirement / Teller |
Model Number: | HVP001 |
Minimum Order Quantity: | 500PCS |
---|---|
Price: | Negotiation |
Packaging Details: | One Piece One Polybag, Carton, Or Customer's Requirement |
Delivery Time: | 20DAYS-45DAYS |
Payment Terms: | L/C, T/T |
Supply Ability: | 40000PCS-100000PCS Per Month |
Name: | Work Bib Overalls | Material: | 100% Cotton |
---|---|---|---|
Fabric Weight: | 330GSM | Woven: | Twill 3/1 |
Color: | Blue, Costumer's Requirement | Size: | S-3XL |
Gender: | Gender Unisex Man Women | Feature: | Reflective Straps, Flame Retardant |
High Light: | 330g Fire Retardant Bib Overalls,Reflective Straps Fire Retardant Bib Overalls,330g flame resistant bib overalls |
330 100% Cotton GSM Fire Retardant Bib Overalls Working Pants For With Reflective Straps Adjustable Buttons
* Fabric Color Fastness: Dry Staining: 4-5 Class, Wet Staining: 3-4 Class
* Fabric Features: Fire Retardant, High Visibility
* Color: Customer’s Requirement
* Size: S-3XL Or Customer’s Requirement
* Two shoulder bands reflective straps, four reflective straps on the waist and four circle reflective straps on the legs
* The chest has the paste bag and the stereoscopic pocket
* Two contrast insert pockets on the hips and one patch pocket on the right side of knee
* Four 4-hole buttons on the side of the waist to adjust the size
* Polyester Thread , Color Match The Main Fabric, 9/12 Stitches Per Inch
* Design: Customer’s Requirement
* OEM Service
* According To Customer's Requirement To Supply All Kinds Of Fabrics, Colors, Size, Design, And Type
Working Bib Overalls Size Chart:
№ 2 | S | M | L | XL | 2XL | 3XL | |
½ Waist (stretched) / cm | 48 | 52 | 56 | 60 | 64 | 68 | |
½ hip / cm | 52 | 56 | 60 | 64 | 68 | 72 | |
½ thigh / cm | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | |
½ hem / cm | 21 | 22 | 23 | 24 | 25 | 26 | |
Side length from waist / cm | 101 | 104 | 107 | 110 | 113 | 116 | |
Inside length / cm | 77.5 | 79.5 | 81.5 | 83.5 | 85.5 | 87.5 | |
Length of elastic shoulder straps / cm | 15 | 15 | 15 | 15 | 15 | 15 | |
Length of elastic waist – back (including reserve) / cm | 36 | 38 | 40 | 42 | 44 | 46 |
Working Bib Overalls Details:
Contact Person: Mr. Heman
Tel: 86-18806335298
Fax: 86-633-3697568