Place of Origin: | MADE IN CHINA |
Brand Name: | Customer's Requirement / Teller |
Certification: | EN ISO13688 EN ISO 11611 ISO 11612 |
Model Number: | WCR002 |
Minimum Order Quantity: | 500PCS |
---|---|
Packaging Details: | One Piece One Polybag, Carton, Or Customer's Requirement |
Delivery Time: | 20DAYS-45DAYS |
Payment Terms: | L/C, T/T |
Supply Ability: | 40000PCS-100000PCS Per Month |
Composition: | Cotton 100% | Fabric Weight: | 280 GSM |
---|---|---|---|
Woven: | Twill 3/1 | Color: | Light Gray |
Size: | XS-2XL | Gender: | Man |
Feature: | Flame Retardant | Supply Type: | OEM Service |
High Light: | Twill 3/1 Flame Retardant Coverall,280GSM Flame Retardant Coverall,280GSM flame resistant coveralls |
280GSM Twill 3/1 Multi Pockets Light Gray Work Coveralls Flame Retardant
* Fabric Color Fastness: Dry Staining:4-5 Class, Wet Staining: 3-4 Class
* Fabric Feature: Flame Retardant
* Color: Light Gray Or Customer’s Requirement
* Size: XS-2XL Or Customer’s Requirement
* Lapel Collar
* Top fly with YKK zipper
* The chest with two flap pockets and velcro on both pockets
* The waist with elastic band and velcro
* Two insert pockets on the hip side and two patch pockets on the hip back
* One small patch pocket on the left upper arm, with hole to hold a pen
* Cuffs with slits and velcros
* On the oxters and the back, with mesh breathable construction
* Polyester Thread, Color Match The Main Fabric, 9/12 Stitches Per Inch
* Certificate Standard: ISO EN 13688 EN1149
* Design: Customer's Requirement
* OEM Service
* According Customer's Requirement To Supply All Kinds Of Fabrics, Colors, Size, Design, And Type
Size Chart:
SIZE FOR COVERALLS | ||||||
SPEC | XS | S | M | L | XL | 2XL |
POSITION | ||||||
total length | 153 | 157 | 161 | 165 | 169 | 173 |
BC length | 54 | 55 | 56 | 57 | 58 | 59 |
wasit | 116 | 122 | 128 | 134 | 140 | 146 |
shoulder | 49 | 51 | 53 | 55 | 57 | 59 |
sleeve | 60 | 61 | 62 | 63 | 64 | 65 |
bicep | 23 | 24 | 25 | 26 | 27 | 28 |
cuff | 14 | 15 | 16 | 17 | 18 | 19 |
collar | 35 | 38 | 41 | 44 | 47 | 50 |
should to the chest | 21 | 22 | 23 | 24 | 25 | 26 |
should to the wasit | 48 | 49 | 50 | 51 | 52 | 53 |
waist(relax) | 96 | 102 | 108 | 114 | 120 | 126 |
waist(strength) | 114 | 120 | 126 | 132 | 138 | 144 |
hipe, 20cm under waist(exc. waist) | 121 | 127 | 133 | 139 | 145 | 151 |
inner lengteh | 77 | 78 | 79 | 80 | 81 | 82 |
thigh | 76 | 79 | 81 | 85 | 88 | 91 |
bottom | 42 | 44 | 46 | 48 | 50 | 52 |
back rise | 38 | 40 | 42 | 44.5 | 47 | 49 |
waist height | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
chest pocket L*W | 20*15.5 | 20*15.5 | 20*15.5 | 20*15.5 | 20*15.5 | 20*15.5 |
side pocket L*W | 32*18 | 32*18 | 32*1* | 32*18 | 32*18 | 32*18 |
back pocket L*W | 19*17 | 19*17 | 19*17 | 19*17 | 19*17 | 19*17 |
Details:
Contact Person: Mr. Heman
Tel: 86-18806335298
Fax: 86-633-3697568