Place of Origin: | MADE IN CHINA |
Brand Name: | TELLER |
Model Number: | C006 F/R |
Minimum Order Quantity: | 3000MTS Per Color |
---|---|
Price: | Negotiation |
Packaging Details: | Roll Package(One Piece One Roll) Or Costom's Requirement |
Delivery Time: | 20Days~45Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 300000MTS PER Month |
Material: | Cotton 100% | Yarn Count: | 21*21 |
---|---|---|---|
Density: | 108*58 | Width: | 59/60" |
Woven: | Twill 2/1& 3/1 | Weight: | 205GM²+/-5 |
Clolor: | Customer's Requirement | Feature: | Flame Retardant Anti-Static Cotton |
High Light: | cotton dyed twill fabric,flame retardant dyed fabric |
C100% 205GM²+/-5 Twill 2/1& 3/1 Flame Retardant Anti-Static Cotton Special Dyed Fabric For Protective Work Clothes
Cotton100% 205GM²+/-5 Twill 2/1& 3/1 Flame Retardant Anti-Static Cotton Special Dyed Fabric For Protective Work Clothes
* Continue Dyed Fabrics
* Threne dye(Vat Material Dyed)
* Color Fastness-Dry Staining:4-5Glass, Wet Staining:3-4Glass
* Shrinkage: ≤3%
* Pre-shrinking
* Mercerization
* Ring Spun Yarn
* Tensile Strength:
* Hand feeling: Customer's Requirement
* Standard:EN470,EN533,EN470-1,EN531BS5852 EN11611 EN11612 EN14116 EN36EM373 EN1103
NFPA2112 ASTMD6413 16CFR 1610 AS4824
* Use:Protective Work Clothes
* Supply All Kinds Of Cotton and CVC Fabrics With Flame Dyed Fabrics
* Supply All Kinds Of Hand feeling And Colors
* Products List
Products List
Anti-static Dyed Fabric
Material | Yarn Count | Density | Width | Weave | Weight(GSM) | Remark I | Style No. |
Cotton100% | 100x100 | 90x88 | 58/59 | 1/1 | 45 | C001 | |
Cotton100% | 80x80 | 90x88 | 58/59 | 1/1 | 55 | C002 | |
Cotton100% | 100x100 | 143x100 | 58/59 | 1/1 | 60 | C003 | |
Cotton100% | 80x80 | 133x100 | 58/59 | 1/1 | 70 | C004 | |
Cotton100% | 60x60 | 90x88 | 58/59 | 1/1 | 70 | C005 | |
Cotton100% | 100/2x100/2 | 68x68 | 58/59 | 1/1 | 75 | C006 | |
Cotton100% | 80x80 | 165x105 | 58/59 | 4/1 | 80 | Stain | C007 |
Cotton100% | 60x60 | 134x105 | 58/59 | 1/1 | 95 | C008 | |
Cotton100% | 50x50 | 133x72 | 58/59 | 1/1 | 100 | C009 | |
Cotton100% | 32x32 | 68x68 | 58/59 | 1/1 | 100 | C010 | |
Cotton100% | 60x60 | 140x120 | 58/59 | 1/1 | 105 | C011 | |
Cotton100% | 60x60 | 140x140 | 58/59 | 1/1 | 110 | C012 | |
Cotton100% | 50x50 | 144x80 | 58/59 | 1/1 | 110 | C013 | |
Cotton100% | 40x40 | 110x70 | 58/59 | 1/1 | 110 | C014 | |
Cotton100% | 60x60 | 173x113 | 58/59 | 1/1 | 115 | C015 | |
Cotton100% | 100/2x100/2 | 144x80 | 58/59 | 1/1 | 120 | C016 | |
Cotton100% | 40x40 | 133x72 | 58/59 | 1/1&2/1 | 120 | C017 | |
Cotton100% | 40x40 | 133x80 | 58/59 | 4/1 | 130 | Stain | C018 |
Cotton100% | 100/2x100/2 | 144x88 | 58/59 | 2/1 | 130 | C019 | |
Cotton100% | 80/2x80/2 | 136x72 | 58/59 | 1/1 | 135 | C020 | |
Cotton100% | 80/2x80/2 | 136x80 | 58/59 | 2/1 | 140 | C021 | |
Cotton100% | 21x21 | 60x60 | 58/59 | 1/1 | 140 | C022 | |
Cotton100% | 60x60 | 200x160 | 58/59 | 4/1 | 145 | C023 | |
Cotton100% | 40x40 | 143x112 | 58/59 | 2/1 | 155 | C024 | |
Cotton100% | 16x16 | 60x60 | 58/59 | 1/1 | 180 | C025 | |
Cotton100% | 21x21 | 108x58 | 58/59 | 2/1&3/1 | 190 | C026 | |
Cotton100% | 21/2x10 | 51x40 | 58/59 | 3/1 | 215 | C027 | |
Cotton100% | 20x16 | 120x60 | 58/59 | 3/1 | 245 | C028 | |
Cotton100% | 21/2X10 | 72X40 | 58/59 | 1/1 | 260 | Canvas | C029 |
Cotton100% | 16x12 | 108x56 | 58/59 | 3/1 | 280 | C030 | |
Cotton100% | 10x10 | 72x44 | 58/59 | 1/1 | 280 | Canvas | C031 |
Cotton100% | 16x10 | 108x56 | 58/59 | 3/1 | 290 | C032 | |
Cotton100% | 10/2x10/2 | 45x26 | 58/59 | 1/1 | 350 | Canvas | C033 |
Cotton100% | 10/3x10/3 | 38x23 | 58/59 | 1/1 | 450 | Canvas | C034 |
Cotton100% | 10/4x10/4 | 33x22 | 58/59 | 1/1 | 550 | Canvas | C035 |
CVC (COTTON AND POLYESTER) | |||||||
C60/T40 | 45X45 | 136X72 | 59/60 | 1/1&2/1 | 110 | CVC001 | |
C60/T40 | 45X45 | 136X94 | 59/60 | 1/1 | 125 | CVC002 | |
C55/T45 | 40X40 | 133X95 | 59/60 | 1/1 | 140 | CVC003 | |
C60/T40 | 45X45 | 133X94 | 59/60 | 1/1 | 125 | CVC004 | |
C60/T40 | 32X32 | 120X60 | 59/60 | 1/1 | 135 | CVC005 | |
C60/T40 | 32X32 | 120X70 | 59/60 | 1/1 | 145 | CVC006 | |
C60/T40 | 32X32 | 130X70 | 59/60 | 1/1&2/1 | 155 | CVC007 | |
C60/T40 | 24X24 | 100X52 | 59/60 | 1/1 | 155 | CVC008 | |
C60/T40 | 21X21 | 100X52 | 59/60 | 1/1 | 180 | CVC009 | |
C60T40 | 21X21 | 108X58 | 59/60 | 2/1&3/1 | 195 | CVC010 | |
C60/T40 | 32X21 | 148X72 | 59/60 | 3/1 | 200 | CVC011 | |
C60/T40 | 20X16 | 120X60 | 59/60 | 3/1 | 245 | CVC012 | |
C60/T40 | 16X12 | 108X56 | 59/60 | 3/1 | 280 | CVC013 | |
C60/T40 | 10X10 | 80X46 | 59/60 | 2/2 | 310 | CVC014 | |
CM60/T40 | 80/2X80/2 | 136X75 | 59/60 | 1/1 | 135 | CVC015 | |
CM60/T40 | 80/2X80/2 | 136X78 | 59/60 | 1/1&2/1 | 140 | CVC016 | |
C80/T20 | 18X18 | 64X62 | 59/60 | 1/1 | 170 | CVC017 | |
C60/T40 | 32/2X16 | 94X48 | 59/60 | 1/1 | 230 | Canvas | CVC018 |
C60/T40 | 32/2X32/2 | 100X53 | 59/60 | 2/1 | 250 | CVC019 | |
C60/T40 | 21/2X10 | 70X42 | 59/60 | 1/1 | 275 | Canvas | CVC020 |
Material | Yary Count | Density | Width | Woven | Weight | Style No. |
Cotton 100% | 7x7 | 68x38 | 59/60 | 3/1 Twill | 400GM2+/-5 | FR001 |
Cotton 100% | 10x10 | 80x46 | 59/60 | 3/1 Twill | 320GM2+/-5 | FR002 |
Cotton 100% | 10x10 | 72X44 | 59/60 | 3/1 Twil | 310GM2+/-5 | FR003 |
Cotton 100% | 16x12 | 108X56 | 59/60 | 3/1 Twill | 290GM2+/-5 | FR004 |
Cotton 100% | 20x16 | 128X60 | 59/60 | 3/1 Twill | 250GM2+/-5 | FR005 |
Cotton 100% | 21x21 | 108x58 | 59/60 | 3/1 or 2/1 Twill | 205GM2+/-5 | FR006 |
Cotton 100% | 21/2x10 | 72X40 | 59/60 | Canvas | 280GM2+/-5 | FR007 |
Cotton 100% | 21/(3+3)x21/4 | 68x29 | 59/60 | Canvas | 420GM2+/-5 | FR008 |
Cotton 100% | 21/4x21/4 | 55x30 | 59/60 | Canvas | 410GM2+/-5 | FR009 |
Cotton 100% | 10/2x10/2 | 42x30 | 59/60 | Canvas | 360GM2+/-5 | FR010 |
Cotton 100% | 16X10 | 108X56 | 59/60 | Sain 4/1 | 330GM2+/-5 | FR011 |
Cotton 100% | 30/2X10 | 108X56 | 59/60 | Stain 4/1 | 330GM2+/-5 | FR012 |
Cotton 100% | 32X32 | 130X70 | 59/60 | Twill 2/1 | 180GM2+/-5 | FR013 |
Contact Person: Mr. Heman
Tel: 86-18806335298
Fax: 86-633-3697568